Kashima vs Yokohama F. Marinos
J. League Div.1
What is the prediction for Kashima vs Yokohama F. Marinos?
For the J. League Div.1 match on February 14, 26, our AI predicts Kashima vs Yokohama F. Marinos to finish 1 - 1 or 2 - 1 with 49% confidence. In their last 2 meetings, Kashima won 1, Yokohama F. Marinos won 1, with 0 draws and an average of 3.5 goals per game. In recent form, Kashima have 4 wins, 1 draws, and 0 losses, averaging 2.0 goals per game, while Yokohama F. Marinos have 1 wins, 0 draws, and 4 losses, averaging 1.0 goals. Historically, 100% of head-to-head matches have produced over 2.5 goals, with an average of 3.5 goals per game. This analysis is based on 50+ data points including recent form, head-to-head records, team lineups, weather conditions, and bookmaker odds.
KashimaYokohama F. Marinos
Kashima
Yokohama F. MarinosTeam Performance Metrics
| Statistic | Kashima | Yokohama F. Marinos |
|---|---|---|
| Average Goals per Game | 2.00 | 1.00 |
| Defensive Efficiency | 6.4 | 6.3 |
| Offensive Efficiency | 6.8 | 6.4 |
| Overall Team Performance | 6.5 | 6.2 |
| Average Shots On Goal | 4.4 | 3.0 |
| Goal Conversion Rate | 55.0% | 41.3% |
Recent Matches
Insights
| Team | Date | Home | Score | Away | Result |
|---|---|---|---|---|---|
| Kashima | February 28, 26 | Urawa | 2 - 3 | Kashima | win |
| Kashima | February 21, 26 | Kashima | 2 - 0 | Kashiwa Reysol | win |
| Kashima | February 14, 26 | Kashima | 1 - 0 | Yokohama F. Marinos | win |
| Kashima | January 24, 26 | Avispa Fukuoka | 3 - 3 | Kashima | draw |
| Kashima | January 20, 26 | Kashima | 1 - 0 | Fagiano Okayama | win |
| Yokohama F. Marinos | February 28, 26 | Yokohama F. Marinos | 3 - 2 | Tokyo Verdy | win |
| Yokohama F. Marinos | February 21, 26 | Yokohama F. Marinos | 0 - 2 | Urawa | loss |
| Yokohama F. Marinos | February 14, 26 | Kashima | 1 - 0 | Yokohama F. Marinos | loss |
| Yokohama F. Marinos | February 6, 26 | Yokohama F. Marinos | 2 - 3 | Machida Zelvia | loss |
| Yokohama F. Marinos | January 22, 26 | Yokohama F. Marinos | 0 - 1 | Kanazawa | loss |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| December 6, 25 | Kashima | 2 - 1 | Yokohama F. Marinos |
| May 25, 25 | Yokohama F. Marinos | 3 - 1 | Kashima |

1XBET International
Welcome bonus 130% with 'SUPERIOR' promo code up to 130$
Frequently Asked Questions
General, technical, and compliance information about Superior Tips' AI-powered football predictions.



